| Place | 2008 Angler of the Year Ranking | May 28'08 Tournament | Total Points |
|---|---|---|---|
| 1 | Randy Ross | 11 | 35 |
| 2 | Meg Skelton | 3 | 32 |
| 3 | Sue Johnson | 10 | 31 |
| 4 | Tim Dannemiller | 0 | 29 |
| 5 | Larry Johnson | 14 | 27 |
| 6 | Chet Reed | 15 | 25 |
| 7 | Dave Skelton | 13 | 20 |
| 8(t) | Michael Chittam | 3 | 18 |
| 8(t) | Melissa Wilde | 3 | 18 |
| 9 | Austin Smith | 8 | 15 |
| 10(t) | Mark Sundita | 12 | 12 |
|
10(t) |
Chad Smith | 3 | 12 |
| 11 | Karry Lawrence | 0 | 11 |
| 11(t) | Noah Wilde | 3 | 10 |
| 12 | Zach Keene | 0 | 6 |
| 13 | Corey Kennedy | 0 | 4 |
| 14(t) | Jarrod Best | 0 | 3 |
| 14(t) | Chief Munro | 0 | 3 |
| 14(t) | Darrel Kieth | 3 | 3 |
| 14(t) | Rob Keene | 0 | 3 |
Point system as quoted from Article III, Section 1, Paragraph 5 of the Reel Tight Bylaws:
The club will use the following point system for awarding points at each tournament:
1st Place = 15
2nd Place = 14
3rd Place = 13
4th Place = 12
5th Place = 11
6th Place = 10
7th Place = 9
8th Place = 8
9th Place = 7
10th Place = 6
Those with fish get 4 points
Those with no fish get 3 points
NOTE- If two club members catch the same total weight during a tournament; the tie breaker will be the longest fish or heaviest fish. If two club members have the same point total for the "Angler of the Year" competition at the end of season, the tie breaker will be heaviest weight total. Lunker results will also be maintained throughout the tournament season to determine "Biggest Fish of the Season Award."